Wednesday Cow & Bull Sale
Slaughter/Replacement Cattle Sales Report for 07/06/2022 - Final
Auction
This Week | Last Reported | |
---|---|---|
Total Receipts | 537 | 1011 |
Replacement Cattle | 74 (13.8%) | 117 (11.6%) |
Slaughter Cattle | 463 (86.2%) | 894 (88.4%) |
Compared to last week slaughter cows traded 3.00-5.00 higher with slaughter bulls trading steady. Replacement cattle traded steady. Supply was moderate with very good demand.
Slaughter Cattle
COWS - Lean 85-90% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COWS - Breaker 75-80% (Per Cwt / Actual Wt) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COWS - Boner 80-85% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BULLS - (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Replacement Cattle
STOCK COWS - Medium and Large 1-2 (Per Cwt / Actual Wt) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COW-CALF PAIRS - Medium 2 (Per Unit / Estimate Wt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BRED HEIFERS - Medium and Large 1-2 (Per Unit / Actual Wt) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BRED COWS - Medium and Large 1-2 (Per Unit / Actual Wt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|