Wednesday Cow & Bull Sale
Slaughter/Replacement Cattle Sales Report for 02/11/2026 - Final
Auction
| This Week | Last Reported | |
|---|---|---|
| Total Receipts | 742 | 435 |
| Replacement Cattle | 208 (28.0%) | 182 (41.8%) |
| Slaughter Cattle | 534 (72.0%) | 253 (58.2%) |
Compared to last week slaughter cows sold 2.00-5.00 higher. Slaughter bulls sold steady to 3.00 lower. Supply was moderate with very good demand.
Slaughter Cattle
| COWS - Lean 85-90% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Breaker 75-80% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Boner 80-85% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BULLS - (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Replacement Cattle
| STOCK COWS - Medium and Large 2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium and Large 1-2 (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium and Large 1 (Per Cwt / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium 2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| HEIFER PAIRS - Medium and Large 1-2 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium and Large 1-2 (Per Unit / Estimate Wt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium 2 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BULLS - Medium and Large 1-2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BULLS - Medium 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1-2 (Per Unit / Actual Wt) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1 (Per Unit / Actual Wt) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
