Wednesday Cow & Bull Sale
Slaughter/Replacement Cattle Sales Report for 01/21/2026 - Final
Auction
| This Week | Last Reported | |
|---|---|---|
| Total Receipts | 459 | 1329 |
| Replacement Cattle | 79 (17.2%) | 680 (51.2%) |
| Slaughter Cattle | 380 (82.8%) | 649 (48.8%) |
Compared to last week slaughter cows sold 2.00-5.00 higher. Slaughter bulls sold 5.00-10.00 higher. Supply was light with very good demand. The top slaughter cow sold for 180.00/cwt. with the high slaughter bull selling for 222.50/cwt.
Slaughter Cattle
| COWS - Lean 85-90% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Breaker 75-80% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Boner 80-85% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BULLS - (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Replacement Cattle
| STOCK COWS - Medium and Large 1-2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium and Large 1 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium 2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium and Large 1-2 (Per Unit / Estimate Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED HEIFERS - Medium and Large 1-2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1-2 (Per Unit / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1 (Per Unit / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
