Wednesday Cow & Bull Sale
Slaughter/Replacement Cattle Sales Report for 08/12/2026 - Final
Auction
| This Week | Last Reported | |
|---|---|---|
| Total Receipts | 424 | 800 |
| Replacement Cattle | 156 (36.8%) | 251 (31.4%) |
| Slaughter Cattle | 268 (63.2%) | 549 (68.6%) |
Compared to last week slaughter cows and bulls sold 2.00-3.00 lower. Supply was light with moderate demand.
Slaughter Cattle
| COWS - Lean 85-90% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Breaker 75-80% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Boner 80-85% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BULLS - (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Replacement Cattle
| STOCK COWS - Medium and Large 1-2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium 2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Large 1 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium and Large 2 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium and Large 1-2 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium and Large 1 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED HEIFERS - Medium and Large 1 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Small and Medium 2-3 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1-2 (Per Unit / Actual Wt) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1 (Per Unit / Actual Wt) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
