Wednesday Cow & Bull Sale
Slaughter/Replacement Cattle Sales Report for 06/10/2026 - Final
Auction
| This Week | Last Reported | |
|---|---|---|
| Total Receipts | 591 | 981 |
| Replacement Cattle | 159 (26.9%) | 189 (19.3%) |
| Slaughter Cattle | 432 (73.1%) | 792 (80.7%) |
Compared to last week slaughter cows sold steady to 2.00 lower. Slaughter bulls sold 3.00-6.00 lower. Supply was moderate with good demand.
Slaughter Cattle
| COWS - Lean 85-90% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Breaker 75-80% (Per Cwt / Actual Wt) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Boner 80-85% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BULLS - (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Replacement Cattle
| STOCK COWS - Medium and Large 2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium and Large 1-2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium and Large 1 (Per Cwt / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium 1-2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium and Large 1-2 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium and Large 1 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium 2-3 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium 1-2 (Per Unit / Estimate Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED HEIFERS - Medium 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED HEIFERS - Medium 1-2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1-2 (Per Unit / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1 (Per Unit / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium 1-2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
