Livestock Weighted Average Report for 02/09/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 13084 5456 7533
Feeder Cattle 13084 (100%) 5456 (100%) 7533 (100%)

**CLOSE** Compared to last week feeder steers under 750 lbs. sold 5.00-20.00 higher with heavier weights 5.00-10.00 higher. Feeder heifers sold 5.00-22.00 higher. Supply was heavy with very good demand. Some of the high selling steers were; 12 head weighing 307 lbs. selling for 700.00/cwt., 16 steers weighing 539 lbs. and selling for 570.00/cwt. and 9 steers weighing 608 lbs. selling for 490.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
54 450 - 496 482 430 - 480 451.71
10 594 - 594 594 390 - 390 390
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
94 402 - 443 424 485 - 570 533.83
15 331 - 331 331 530 - 530 530
216 650 - 698 688 367 - 405 387.49
375 850 - 894 869 335 - 347 339.97
65 354 - 399 378 510 - 570 538.92
22 951 - 995 971 310 - 312 310.27
126 818 - 845 831 340 - 353 347.99
149 753 - 799 787 342 - 355 348.88
222 606 - 649 628 390 - 432 421.07
332 500 - 547 529 410 - 490 463.64
176 701 - 749 732 350 - 380 371.36
96 913 - 935 918 325 - 331 326.87
118 450 - 499 476 490 - 540 517
176 570 - 598 582 405 - 435 419.35
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 307 - 308 307 690 - 700 697.49 Fancy
26 801 - 801 801 355 - 355 355 Value Added
654 750 - 799 779 356 - 384 364.54
11 583 - 583 583 480 - 480 480 Value Added
13 970 - 970 970 314 - 314 314
367 906 - 936 915 330 - 344 334.28
261 450 - 495 472 540 - 600 566.32
488 808 - 841 819 355 - 363 357.89
516 650 - 698 668 403 - 440 418.6
440 500 - 540 530 500 - 570 523.98
414 702 - 736 718 375 - 425 399.69
356 603 - 643 620 392 - 490 443.45
697 850 - 897 859 345 - 366 356.93
16 798 - 798 798 364 - 364 364 Value Added
89 352 - 395 381 590 - 680 639.36
444 550 - 599 574 440 - 500 469.72
62 400 - 446 422 580 - 635 599.09
11 317 - 345 333 600 - 660 636.4
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 672 - 672 672 407 - 407 407
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 410 - 437 422 350 - 390 368.82
12 382 - 399 391 460 - 480 470.22
16 545 - 545 545 330 - 330 330
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
60 351 - 398 376 480 - 520 503.28
5 867 - 867 867 302 - 302 302
310 757 - 791 775 305 - 325 324.63
97 602 - 646 628 330 - 375 363.54
106 551 - 599 577 355 - 390 374.05
27 839 - 840 840 310 - 316 311.33
128 400 - 448 434 405 - 485 466.08
85 650 - 694 679 325 - 347 341.79
231 500 - 546 525 370 - 422 409.45
51 453 - 498 466 420 - 445 432.81
18 914 - 914 914 270 - 296 283
6 313 - 313 313 500 - 500 500
9 713 - 740 725 325 - 327 326.09
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
313 650 - 699 678 350 - 405 360.12
20 310 - 328 319 550 - 600 572.88
445 751 - 792 785 327 - 347.5 335.71
82 400 - 431 418 500 - 540 525.45
361 550 - 594 572 390 - 460 416.76
156 851 - 884 861 320 - 328.5 324.39
177 451 - 493 470 430 - 485 458.42
198 800 - 833 819 323 - 333 328.71
397 601 - 647 627 380 - 430 399.8
68 362 - 399 380 530 - 590 569.39
532 700 - 747 718 335 - 357 347.84
541 500 - 543 524 425 - 480 450.16
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 683 - 683 683 346 - 346 346
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 499 - 499 499 450 - 450 450
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 633 - 633 633 385 - 385 385
10 513 - 513 513 440 - 440 440
5 686 - 686 686 350 - 350 350
6 414 - 414 414 520 - 520 520
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 502 - 502 502 470 - 470 470
9 478 - 478 478 530 - 530 530
9 551 - 551 551 425 - 425 425
12 360 - 396 381 590 - 600 596.06
10 722 - 722 722 355 - 355 355