Livestock Weighted Average Report for 06/15/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8925 8773 8724
Feeder Cattle 8925 (100%) 8773 (100%) 8724 (100%)

**CLOSE** Compared to last week feeder steers under 700 lbs. sold from 5.00 lower to 10.00 higher with the exception of light five weights which sold 30.00 higher. Weights over 700 lbs. sold 5.00-7.00 higher. Feeder heifers under 550 lbs. sold 20.00-25.00 higher. Heavier weights sold steady to 3.00 higher. Supply was heavy with very good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 598 - 598 598 415 - 415 415
11 366 - 373 369 500 - 510 504.59
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
241 955 - 978 973 310 - 326 315.5
23 591 - 591 591 426 - 426 426 Unweaned
52 660 - 699 684 382 - 400 394.54
15 750 - 777 769 355 - 365 360.98
42 708 - 745 731 345 - 384 368.44
150 856 - 871 865 338 - 343 340.6
8 310 - 346 324 560 - 570 564.01
47 387 - 398 395 580 - 580 580
132 501 - 549 527 410 - 480 457.35
274 561 - 599 588 425 - 450 440.7
5 468 - 468 468 475 - 475 475 Unweaned
144 803 - 841 816 337 - 348 340.07
138 454 - 497 476 470 - 515 497.68
62 1001 - 1026 1024 301 - 305 301.32
67 900 - 927 916 320 - 333 326.45
50 406 - 447 426 480 - 530 510.59
49 612 - 642 623 370 - 405 394.06
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
358 757 - 778 770 360 - 394 372.85
39 420 - 448 435 540 - 580 559.19
116 462 - 498 477 520 - 585 555.31
9 372 - 372 372 620 - 620 620
222 800 - 843 826 350 - 367 357.67
226 501 - 546 518 480 - 540 509.74
20 1035 - 1035 1035 305 - 305 305
351 707 - 745 716 375 - 410 390.99
356 901 - 912 906 330 - 348 339.12
366 603 - 647 623 420 - 445 431.97
12 1065 - 1065 1065 302 - 302 302
13 307 - 337 328 650 - 670 655.76
392 552 - 598 571 455 - 505 477.48
427 952 - 973 967 328 - 331.5 330.21
561 651 - 698 679 400 - 433 413.82
639 854 - 880 865 343 - 358 351.09
42 528 - 528 528 480 - 480 480 Unweaned
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 467 - 467 467 385 - 385 385
6 398 - 398 398 460 - 460 460
17 539 - 539 539 367 - 367 367
17 587 - 587 587 370 - 370 370
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 559 - 559 559 372 - 372 372 Unweaned
69 605 - 649 636 335 - 375 368.65
164 551 - 597 575 370 - 410 392.6
38 420 - 447 435 400 - 460 443.21
45 706 - 743 719 330 - 347 343.93
93 500 - 548 523 370 - 440 403.02
33 841 - 841 841 306.5 - 306.5 306.5
55 657 - 691 681 325 - 355 339.79
7 396 - 396 396 500 - 500 500
24 860 - 896 881 301 - 315 306.69
146 452 - 497 484 410 - 450 436.7
29 768 - 784 772 325 - 329 328.02
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 320 - 320 320 570 - 570 570
59 951 - 964 962 302 - 308.5 307.41
103 402 - 447 421 460 - 530 496.23
131 655 - 698 680 357 - 392 370.7
132 814 - 849 817 324 - 333 327.88
127 752 - 799 781 336 - 344 339.99
150 506 - 543 530 435 - 485 456.69
207 702 - 743 733 355 - 376 365.5
269 453 - 497 475 450 - 530 474.06
315 550 - 584 565 410 - 460 429.31
48 855 - 871 870 324 - 325 324.94
33 366 - 391 375 570 - 620 598.09
121 605 - 642 623 375 - 420 395.15
HEIFERS - Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 876 - 876 876 265 - 265 265
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 677 - 677 677 350 - 350 350
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 775 - 775 775 375 - 375 375
5 522 - 522 522 440 - 440 440
5 705 - 705 705 380 - 380 380