Livestock Weighted Average Report for 07/06/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5561 9786 5864
Feeder Cattle 5561 (100%) 9786 (100%) 5864 (100%)

**CLOSE** Compared to last week feeder steers sold steady to 10.00 higher with the exception of five weight steers which sold 15.00-18.00 higher. Feeder heifers sold from 5.00 lower to 5.00 higher. Supply was moderate with very good demand. 12 fancy steers weighing 601 lbs. sold for 480.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 589 - 589 589 375 - 375 375
6 995 - 995 995 305 - 305 305
10 482 - 482 482 470 - 470 470
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 770 - 770 770 320 - 320 320 Fleshy
55 752 - 799 783 331 - 355 346.75
55 613 - 646 633 365 - 420 402.52
7 491 - 491 491 505 - 505 505 Value Added
13 381 - 385 383 540 - 550 543.82
27 460 - 495 471 475 - 510 492.32
16 427 - 449 435 495 - 530 510.01
17 968 - 968 968 321 - 321 321
18 659 - 695 677 372 - 395 381.32
49 506 - 545 527 455 - 490 470.6
10 1010 - 1010 1010 318 - 318 318
138 915 - 948 924 332 - 344 343.34
83 705 - 748 736 352 - 380 369.46
78 550 - 599 577 420 - 445 437.61
98 814 - 845 835 341 - 352 349.68
92 851 - 892 878 330 - 349 340.08
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 601 - 601 601 480 - 480 480 Fancy
222 954 - 998 985 335 - 348 342.5
495 902 - 925 916 349 - 362 354.81
10 481 - 481 481 510 - 510 510 Unweaned
107 552 - 588 563 460 - 520 484.73
119 805 - 838 822 369 - 377 374.63
15 470 - 495 484 510 - 530 519.4
113 1008 - 1036 1018 327.5 - 331 329.74
156 660 - 698 672 400 - 430 414.29
43 865 - 881 878 353 - 363 360.7
122 701 - 736 725 385 - 416 406.96
198 606 - 643 626 430 - 460 444.7
5 338 - 338 338 590 - 590 590
30 400 - 448 435 560 - 620 589.85
53 767 - 790 778 365 - 380 369.07
117 503 - 514 508 510 - 555 524.86
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 496 - 496 496 390 - 390 390
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 539 - 539 539 330 - 330 330
22 601 - 631 621 330 - 335 333.46
7 352 - 352 352 470 - 470 470
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
139 874 - 888 883 323 - 325 323.75
406 703 - 745 716 343 - 354 351.43
138 604 - 647 632 355 - 390 382.91
5 557 - 557 557 375 - 375 375 Unweaned
7 385 - 395 391 510 - 530 518.45
63 500 - 547 526 370 - 425 408.02
63 650 - 695 668 350 - 390 365.35
138 750 - 795 790 313 - 339 335.9
11 408 - 418 413 460 - 470 465.03
69 451 - 497 484 410 - 450 431.39
82 553 - 592 563 370 - 425 409.94
12 1050 - 1050 1050 272 - 272 272
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 400 - 442 433 510 - 515 513.97
161 751 - 777 766 342 - 346 344.79
65 508 - 536 515 430 - 475 453.18
65 472 - 497 486 455 - 480 462.09
112 600 - 630 608 395 - 424 410.43
177 650 - 687 663 385 - 432 387.78
160 804 - 817 812 334 - 339.5 336.48
85 555 - 592 582 410 - 440 420.34
40 874 - 874 874 328 - 328 328
294 706 - 747 734 359 - 377 374.89
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 392 - 392 392 520 - 520 520
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 545 - 545 545 450 - 450 450
18 554 - 589 568 390 - 425 412.75