Livestock Weighted Average Report for 07/27/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 1451 3510 4710
Feeder Cattle 1451 (100%) 3510 (100%) 4710 (100%)

**CLOSE** Compared to last week feeder steers sold 5.00-20.00 lower with the exception of light 6 and 7 weight steers which sold steady to 5.00 higher. Feeder heifers sold 10.00-20.00 lower. Supply was light with moderate demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 406 - 406 406 430 - 430 430
10 683 - 683 683 350 - 350 350
50 465 - 493 485 380 - 430 413.26
23 600 - 647 620 330 - 360 347.17
22 564 - 564 564 360 - 360 360
2 535 - 535 535 355 - 355 355
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 608 - 642 631 372 - 385 376.18
13 550 - 587 580 380 - 390 388.16
24 410 - 448 431 450 - 480 463.74
4 480 - 485 483 375 - 430 402.36
7 330 - 345 336 550 - 570 558.79
13 502 - 540 529 360 - 430 395.25
51 673 - 680 673 330 - 350 349.21
2 910 - 910 910 320 - 320 320
122 800 - 846 811 330 - 341.5 338.97
79 852 - 895 887 285 - 328.5 325.23
95 750 - 780 769 310 - 340.5 338.38
16 366 - 376 369 520 - 550 527.65
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 655 - 696 675 370 - 382 376.18
101 857 - 857 857 337 - 337 337
75 752 - 771 767 345 - 350 347.11
16 509 - 511 509 435 - 440 439.06
14 808 - 808 808 347 - 347 347
8 406 - 417 413 500 - 500 500
13 745 - 745 745 363 - 363 363
2 350 - 350 350 600 - 600 600
14 607 - 627 612 400 - 410 407.46
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 858 - 858 858 334 - 334 334
3 715 - 715 715 375 - 375 375
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 582 - 582 582 320 - 320 320
8 767 - 767 767 285 - 285 285
4 608 - 645 617 285 - 305 290.22
4 432 - 447 440 340 - 365 352.71
2 362 - 362 362 380 - 380 380
3 686 - 686 686 295 - 295 295
4 450 - 450 450 310 - 310 310
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
38 608 - 645 623 320 - 340 322.63
2 952 - 952 952 275 - 275 275
8 315 - 337 321 460 - 500 483.52
11 655 - 697 681 315 - 337 321.32
37 450 - 492 477 380 - 415 392.46
10 400 - 425 414 380 - 425 406.98
18 353 - 382 369 435 - 460 451.55
27 552 - 584 569 335 - 345 340.68
28 522 - 543 527 355 - 380 370.85
85 706 - 740 735 310 - 325 323.46
7 757 - 775 765 312 - 317 314.17
13 854 - 890 862 302 - 307 303.19
2 277 - 277 277 530 - 530 530
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 335 - 335 335 530 - 530 530
9 418 - 420 419 437 - 440 439
32 502 - 548 529 382 - 415 400.98
6 600 - 600 600 355 - 355 355
25 653 - 664 661 342 - 347 343.18
22 487 - 497 494 415 - 417 415.63
5 556 - 565 560 360 - 370 365.96
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 818 - 818 818 317 - 317 317
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 510 - 545 524 340 - 355 348.76
6 592 - 597 595 325 - 350 333.29
2 495 - 495 495 355 - 355 355
4 626 - 645 631 320 - 330 327.44
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 400 - 400 400 490 - 490 490
6 725 - 725 725 315 - 315 315
5 535 - 537 536 355 - 360 358
9 456 - 490 472 415 - 430 422.57
4 550 - 586 577 350 - 355 353.81
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 295 - 295 295 710 - 710 710