Livestock Weighted Average Report for 10/05/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6701 9521 5541
Feeder Cattle 6701 (100%) 9521 (100%) 5541 (100%)

**CLOSE** Compared to last week feeder steers under 800 lbs. sold 2.00-10.00 lower with the exception of light seven weight steers which sold 3.00 higher. Weights over 800 lbs. sold steady to 3.00 higher. Feeder heifers sold 2.00-8.00 lower with the exception of heavy five weight heifers which sold 12.00 higher. Supply was moderate with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 447 - 447 447 365 - 365 365
30 564 - 584 573 335 - 360 355.9
38 461 - 483 474 360 - 380 364.61
14 1056 - 1056 1056 278 - 278 278
20 372 - 389 385 430 - 440 437.58
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
30 470 - 493 484 400 - 415 407.7
426 922 - 942 925 302 - 306.5 305.15
498 800 - 849 838 305 - 334 325.29
171 600 - 646 624 321 - 375 359.96
159 706 - 746 724 327 - 340 334.4
45 953 - 991 975 291 - 306 297.63
126 504 - 549 532 370 - 400 382.27
61 876 - 890 886 295 - 318 311.63
74 752 - 796 768 324 - 331 328.54
58 416 - 432 422 405 - 460 431.11
8 327 - 327 327 540 - 540 540
7 295 - 295 295 500 - 500 500
7 380 - 380 380 460 - 460 460
103 660 - 697 681 335 - 357 350.53
121 550 - 598 567 370 - 395 378.14
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 735 - 735 735 354 - 354 354 Value Added
192 756 - 797 774 333 - 348 339.56
199 853 - 895 863 321 - 334.5 328.85
63 456 - 483 469 420 - 460 439.14
5 392 - 392 392 500 - 500 500
33 402 - 445 430 460 - 470 463.86
178 950 - 995 971 305 - 309 307.7
67 518 - 546 532 405 - 422 412.47
103 650 - 693 673 360 - 383 371.87
138 701 - 743 717 342 - 370 356.34
98 552 - 594 572 400 - 425 410.06
160 900 - 937 912 309 - 316.25 313.94
161 802 - 826 814 332.5 - 344 338.88
41 1011 - 1023 1016 304 - 307 305.25
132 605 - 630 616 376 - 402 386.87
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 655 - 655 655 360 - 360 360
50 916 - 916 916 312 - 312 312
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 991 - 991 991 250 - 250 250
6 372 - 372 372 425 - 425 425
21 455 - 497 485 340 - 352 348.78
6 657 - 657 657 305 - 305 305
16 589 - 592 591 315 - 318 315.93
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 950 - 962 956 245 - 275 259.91
82 808 - 835 826 287 - 301 297.15
7 852 - 880 864 270 - 275 272.82
125 451 - 495 474 357 - 385 374.3
13 313 - 344 334 440 - 470 451.22
57 755 - 790 772 292 - 306 301.53
61 600 - 645 623 317 - 335 328.34
13 292 - 297 295 440 - 450 444.57
52 411 - 448 432 355 - 390 367.78
37 365 - 394 378 430 - 450 443.6
77 511 - 545 530 322 - 352 344.91
72 551 - 599 580 330 - 347 341.82
119 653 - 694 677 325 - 331 328.6
8 1040 - 1040 1040 250 - 250 250
12 715 - 748 730 287 - 314 306.1
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
36 666 - 678 674 332 - 349 344.14
117 506 - 547 533 357 - 382 365.86
18 367 - 369 368 470 - 470 470
32 956 - 973 968 282 - 287 285.46
61 450 - 490 469 387 - 415 402.24
200 550 - 597 573 350 - 380 367.48
11 810 - 810 810 317 - 317 317
418 754 - 797 767 311 - 329 318.14
121 600 - 642 622 335 - 350 340.65
15 1000 - 1000 1000 279 - 279 279
38 407 - 422 412 395 - 420 409.8
104 702 - 739 726 323.5 - 325 323.74
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 673 - 673 673 322 - 322 322
18 550 - 596 583 320 - 330 327.38
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 685 - 685 685 335 - 335 335
7 540 - 540 540 380 - 380 380
20 605 - 629 611 335 - 342 336.8
5 485 - 485 485 390 - 390 390
6 585 - 585 585 360 - 360 360