Livestock Weighted Average Report for 07/13/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6009 5561 7005
Feeder Cattle 6009 (100%) 5561 (100%) 7005 (100%)

**CLOSE** Compared to last week feeder steers sold 5.00-20.00 lower. Feeder heifers sold 3.00-15.00 lower. Supply and demand was moderate.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 573 - 573 573 385 - 385 385
14 455 - 468 459 425 - 440 429.37
8 320 - 320 320 530 - 530 530
17 897 - 897 897 316 - 316 316
59 517 - 522 521 380 - 402 397.56
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
30 363 - 386 376 530 - 575 549.15
11 336 - 336 336 550 - 550 550
34 700 - 742 722 350 - 371 366.92
133 451 - 493 484 465 - 500 489.21
152 552 - 596 572 400 - 440 430.71
421 856 - 897 887 338 - 347.5 341.1
278 811 - 845 825 342 - 359 351.37
21 913 - 913 913 325 - 325 325
85 764 - 799 786 332 - 356 345.81
168 979 - 998 988 318 - 325 322.24
67 405 - 443 426 470 - 545 502.07
98 500 - 548 527 410 - 480 457.46
110 659 - 698 684 375 - 397 388.49
245 600 - 645 627 390 - 425 402.33
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
164 800 - 811 802 370.5 - 377.5 376.08
64 503 - 547 516 500 - 540 523.5
19 1039 - 1039 1039 324 - 324 324
234 650 - 693 660 402 - 432 417.4
417 858 - 893 879 349.5 - 360.5 354.34
48 466 - 498 477 515 - 545 521.39
72 708 - 721 717 376 - 390 380.22
73 550 - 589 571 445 - 472 455.75
77 961 - 966 965 330 - 339 332.21
14 363 - 393 375 600 - 650 621.57
90 751 - 799 766 357 - 385 368.03
195 908 - 915 915 339 - 343.5 343.39
296 601 - 638 617 427.5 - 457 442.09
36 411 - 438 426 545 - 590 559.13
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 493 - 493 493 340 - 340 340
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 510 - 510 510 455 - 455 455
16 625 - 625 625 417 - 417 417
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 487 - 497 493 390 - 405 396.18
5 523 - 523 523 350 - 350 350
17 351 - 386 366 410 - 470 435.51
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 306 - 348 331 490 - 510 499.01
169 802 - 837 828 321 - 328 324.5
90 653 - 698 667 350 - 380 364.96
80 451 - 498 481 400 - 447 430.32
18 751 - 751 751 340 - 340 340
25 1166 - 1170 1168 265 - 276 269.85
79 501 - 548 528 390 - 420 405.34
139 600 - 648 618 345 - 385 375.47
43 882 - 882 882 312 - 312 312
163 701 - 735 711 345 - 355 350.05
72 550 - 593 582 375 - 397.5 389.84
27 355 - 393 375 500 - 525 514.4
45 405 - 448 426 415 - 470 458.36
13 975 - 975 975 307 - 307 307
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
131 604 - 640 612 391 - 435 401.02
7 650 - 650 650 400 - 400 400
6 854 - 854 854 325 - 325 325
19 725 - 725 725 371 - 371 371
12 405 - 415 410 480 - 510 494.05
151 552 - 592 580 402 - 420 407.44
12 316 - 343 323 530 - 545 533.99
15 356 - 384 371 530 - 540 535.52
60 505 - 527 518 420 - 440 429.3
69 451 - 496 476 455 - 485 467.19
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 651 - 651 651 377 - 377 377
7 500 - 500 500 415 - 415 415
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 598 - 598 598 385 - 385 385
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 571 - 571 571 385 - 385 385
5 529 - 529 529 435 - 435 435
14 485 - 485 485 450 - 450 450
5 677 - 677 677 372 - 372 372
13 601 - 617 611 370 - 377 374.35
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 328 - 328 328 645 - 645 645
10 706 - 706 706 357 - 357 357