Livestock Weighted Average Report for 08/03/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 3647 1451 8068
Feeder Cattle 3647 (100%) 1451 (100%) 8068 (100%)

**CLOSE** Compared to last week feeder steers sold 10.00-25.00 higher with the most gain on five weights. Feeder heifers sold steady to 20.00 higher with the most gain on weights over 600 lbs. Supply was light with very good demand. The market recovered from last week's hot weather and border opening news.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 1121 - 1121 1121 265 - 265 265
8 423 - 443 431 365 - 460 432.73
20 467 - 489 482 365 - 440 404.77
7 365 - 394 386 440 - 490 476.48
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
33 550 - 598 564 380 - 400 384.64
82 827 - 845 839 326 - 337 335.5
86 502 - 546 525 380 - 435 410.04
27 417 - 441 438 410 - 480 437.19
34 455 - 498 486 420 - 460 442.97
94 603 - 648 628 370 - 400 388.06
3 978 - 978 978 315 - 315 315
3 1008 - 1008 1008 305 - 305 305
10 783 - 796 792 330 - 337 332.08
12 1129 - 1129 1129 297 - 297 297
119 934 - 949 942 322 - 331 326.57
11 874 - 884 879 311 - 325 317.32
36 360 - 390 380 500 - 530 518.09
2 652 - 652 652 370 - 370 370
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
115 1172 - 1172 1172 300 - 300 300
5 307 - 325 311 650 - 680 673.72
13 380 - 393 385 550 - 570 561.62
179 804 - 831 818 350 - 370 358.53
73 559 - 598 581 395 - 435 418.94
100 660 - 699 673 375 - 400 386.15
98 500 - 531 517 440 - 480 467.86
118 614 - 635 625 400 - 425 417.48
103 972 - 992 981 322 - 327 325.43
29 461 - 487 480 470 - 510 480.48
121 700 - 739 726 365 - 380 376.62
166 900 - 933 917 328 - 334 331.28
16 406 - 433 423 480 - 510 496.68
15 600 - 600 600 406 - 406 406 Value Added
124 755 - 795 778 348 - 365 356.14
8 450 - 450 450 480 - 480 480 Value Added
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
38 486 - 486 486 325 - 325 325
7 375 - 375 375 340 - 375 355
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
34 508 - 546 526 355 - 380 368.49
43 616 - 646 632 335 - 365 356.63
84 657 - 696 679 320 - 337 329.65
3 911 - 911 911 290 - 290 290
6 740 - 743 742 320 - 325 322.49
12 350 - 392 376 430 - 460 443.18
26 421 - 443 434 395 - 412 404.68
7 348 - 348 348 405 - 405 405
39 453 - 493 482 360 - 395 376.96
22 573 - 595 582 340 - 360 348.68
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
79 702 - 736 718 345 - 357 349.19
80 767 - 795 793 312 - 337 322.53
89 551 - 596 573 370 - 400 380.04
43 450 - 498 468 400 - 455 429.65
51 606 - 648 623 365 - 405 377.43
42 406 - 438 422 415 - 460 439.8
87 851 - 868 867 306 - 307 306.07
105 651 - 688 676 354 - 380 362.92
9 302 - 332 316 470 - 500 484.52
5 556 - 556 556 365 - 365 365 Value Added
83 500 - 548 521 380 - 435 403.43
6 977 - 977 977 295 - 295 295
29 905 - 905 905 303 - 303 303
7 351 - 367 360 465 - 510 483.8
111 807 - 837 820 322 - 323 322.4
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 577 - 577 577 355 - 355 355
BULLS - Small and Medium 3-4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
26 833 - 833 833 250 - 250 250
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 588 - 591 590 345 - 370 355.68
6 405 - 405 405 380 - 380 380
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 669 - 669 669 350 - 350 350
14 576 - 580 578 365 - 367 366.15
14 621 - 643 630 350 - 370 361.75
13 505 - 543 529 370 - 410 386.93
5 431 - 431 431 460 - 460 460
16 363 - 386 375 480 - 530 508.82
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 665 - 665 665 370 - 370 370
5 486 - 486 486 430 - 430 430
13 751 - 751 751 360 - 360 360
15 714 - 714 714 377 - 377 377
24 560 - 560 560 402 - 402 402