Livestock Weighted Average Report for 05/04/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7321 7594 7364
Feeder Cattle 7321 (100%) 7594 (100%) 7364 (100%)

**CLOSE** Compared to last week feeder steers sold steady to 10.00 higher. Feeder heifers under 700 lbs. sold steady to 12.00 higher with heavier weights selling steady to 10.00 lower. Supply was moderate with good demand. The largest lot of the day was 138 heifers weighing 750 lbs. which sold for 347.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 514 - 514 514 370 - 370 370
12 448 - 448 448 480 - 480 480
30 454 - 493 484 434 - 470 462.12
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
432 854 - 899 875 331.5 - 350 341.06
66 820 - 847 841 316 - 347 342.43
138 704 - 747 741 350 - 392 375.69
194 751 - 798 792 360 - 373 363.28
96 460 - 490 474 485 - 520 509.75
7 999 - 999 999 315 - 315 315
38 949 - 949 949 323 - 323 323
54 1054 - 1054 1054 310 - 310 310
57 602 - 640 630 420 - 435 427.99
62 1015 - 1031 1016 305 - 311 310.51
67 551 - 599 583 417 - 450 432.09
70 358 - 396 383 550 - 595 569.84
71 654 - 694 680 370 - 408 395.99
81 506 - 549 530 350 - 485 455.02
88 409 - 447 429 490 - 555 533.6
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
27 353 - 387 362 600 - 704 672.26
124 967 - 973 968 321 - 322 321.76
431 551 - 598 568 457 - 515 487.67
61 755 - 772 763 377 - 403 385.76
63 310 - 347 326 680 - 740 703.35
79 702 - 748 726 395 - 428 406.02
101 410 - 440 425 560 - 610 589.58
120 854 - 883 868 355 - 361 357.16
569 900 - 932 913 332 - 340 334.2
129 450 - 498 471 530 - 570 554.13
172 651 - 697 664 410 - 452 424.15
194 604 - 634 619 435 - 470 447.01
195 502 - 547 523 495 - 550 519.97
304 800 - 846 817 355 - 374 364.27
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 719 - 719 719 380 - 380 380
14 1069 - 1069 1069 308 - 308 308
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 755 - 755 755 290 - 290 290
23 374 - 392 386 450 - 475 466.57
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
83 510 - 549 534 380 - 430 418.54
40 372 - 392 381 510 - 530 519.7
46 753 - 766 762 337 - 342 340.6
60 610 - 649 640 345 - 387 375.97
76 450 - 496 482 420 - 485 444.38
81 704 - 747 719 346 - 355 350.73
103 401 - 448 435 450 - 490 471.64
104 664 - 683 671 350 - 360 357.01
115 562 - 593 573 370 - 400 386.57
34 305 - 343 340 555 - 580 556.98
13 814 - 814 814 324 - 324 324
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
37 355 - 368 362 540 - 570 564.65
168 551 - 593 566 405 - 480 428.9
8 901 - 901 901 312 - 312 312
24 305 - 334 323 570 - 620 605.14
34 650 - 686 676 372 - 397 390.05
49 703 - 718 708 355 - 361 360.04
90 601 - 646 614 390 - 430 409.71
121 850 - 899 878 314 - 324 319.11
126 400 - 443 418 500 - 550 525.38
161 800 - 842 818 327.5 - 337 331.56
182 457 - 494 476 465 - 495 478.89
185 500 - 549 522 432 - 485 448.37
229 750 - 775 755 342 - 370 346.41
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 506 - 506 506 450 - 450 450
9 727 - 727 727 350 - 350 350
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 512 - 512 512 440 - 440 440
7 482 - 482 482 485 - 485 485
13 555 - 580 567 425 - 442 433.97
15 425 - 425 425 547 - 547 547
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 508 - 508 508 520 - 520 520
5 558 - 558 558 460 - 460 460
6 675 - 675 675 405 - 405 405
7 313 - 313 313 680 - 680 680
7 624 - 624 624 415 - 415 415
9 453 - 453 453 535 - 535 535