Livestock Weighted Average Report for 04/20/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8553 9109 4874
Feeder Cattle 8553 (100%) 9109 (100%) 4874 (100%)

**CLOSE** Compared to last week feeder steers sold unevenly from 5.00 higher to 15.00 lower. Feeder heifers sold 5.00-20.00 lower. Supply was heavy with good demand. Lots of light muscled, plain cattle in today's offering. The largest lot of the day was 374 steers weighing 901 lbs. which sold for 345.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
54 819 - 819 819 295 - 295 295
7 374 - 374 374 550 - 550 550
9 634 - 634 634 370 - 370 370
25 480 - 498 491 460 - 475 468.61
5 592 - 592 592 410 - 410 410
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
240 904 - 949 945 324 - 337 327.29
51 673 - 698 692 390 - 407.5 402.46
32 302 - 347 324 530 - 670 635.73
36 373 - 393 381 560 - 580 572.48
161 602 - 648 632 375 - 430 416.12
175 457 - 498 480 480 - 520 502.46
68 810 - 848 834 345 - 360 354.95
179 551 - 597 581 425 - 450 439.91
207 500 - 548 523 420 - 490 470.99
25 1016 - 1019 1017 310 - 311 310.6
89 712 - 748 724 370 - 392.5 384.03
124 406 - 448 423 510 - 570 544.62
225 850 - 891 871 320 - 344 339.43
226 757 - 796 782 350 - 372 363.17
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
80 408 - 430 417 570 - 620 596.01
30 305 - 338 326 650 - 710 691.62
321 605 - 641 619 435 - 452.5 449.54
101 551 - 595 565 455 - 490 466.22
172 450 - 492 466 530 - 560 540.59
166 500 - 542 516 490 - 550 510.03
11 292 - 292 292 710 - 710 710
204 653 - 695 672 410 - 445 417.69
456 901 - 912 902 343 - 351 345.6
69 1053 - 1053 1053 315.5 - 315.5 315.5
90 954 - 986 984 319.5 - 324 321.66
340 750 - 799 767 373 - 407 377.78
50 351 - 368 360 610 - 680 645.34
88 702 - 748 729 395 - 420 399.99
110 1005 - 1005 1005 319.5 - 319.5 319.5
178 851 - 888 866 344 - 346 344.79
202 800 - 813 802 369 - 380 375.47
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 490 - 490 490 385 - 385 385
5 399 - 399 399 480 - 480 480
8 695 - 695 695 325 - 325 325
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
89 400 - 447 435 425 - 500 478.85
251 600 - 641 618 350 - 397.5 378.74
132 500 - 545 525 370 - 435 417.32
139 456 - 497 485 430 - 460 442.4
85 854 - 895 874 295 - 322 318.57
19 846 - 846 846 310 - 321 319.26
25 373 - 382 377 520 - 540 526.38
30 314 - 348 340 530 - 580 567.23
41 703 - 743 719 340 - 353 347.91
98 655 - 690 684 335 - 365 355.86
127 552 - 594 575 375 - 410 393.63
8 289 - 289 289 650 - 650 650
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 1013 - 1022 1016 271 - 295 288.29
21 320 - 343 336 610 - 620 614.76
136 401 - 446 419 500 - 555 518.86
65 451 - 483 475 465 - 500 477.14
72 360 - 383 369 550 - 600 577.92
253 805 - 840 818 327 - 333 330.69
425 751 - 798 781 330 - 350 337.45
55 504 - 533 516 437 - 475 453.7
179 651 - 686 670 370 - 400 380.46
204 553 - 597 576 400 - 455 419.68
144 850 - 889 865 317 - 330 321.28
5 976 - 976 976 315 - 315 315
96 702 - 727 721 355 - 395 370.64
151 603 - 646 624 400 - 426 410.5
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 664 - 684 673 380 - 385 382.69
7 472 - 472 472 485 - 485 485
6 625 - 625 625 395 - 395 395
15 517 - 538 527 435 - 450 442.15
5 441 - 441 441 500 - 500 500
5 938 - 938 938 300 - 300 300
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 677 - 677 677 395 - 395 395
9 524 - 524 524 490 - 490 490
9 781 - 781 781 355 - 355 355