Livestock Weighted Average Report for 08/31/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 3763 4327 0
Feeder Cattle 3763 (100%) 4327 (100%) 0 (100%)

**CLOSE** Compared to last week feeder steers under 800 lbs. sold 10.00-15.00 lower. Weights over 800 lbs. sold from 10.00 lower to 2.00 higher. Feeder heifers sold from 5.00 lower to 3.00 higher. Supply was light with moderate demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 300 - 338 323 460 - 500 474.87
10 661 - 692 667 322 - 322 322
11 413 - 447 438 385 - 410 391.43
19 517 - 547 528 330 - 350 341.44
8 450 - 472 457 365 - 415 388.85
10 575 - 590 584 320 - 345 328.96
4 610 - 625 618 325 - 325 325
5 785 - 785 785 290 - 290 290
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
99 754 - 797 773 308 - 330 319.51
169 867 - 899 887 306 - 313 309.36
208 651 - 699 675 330 - 347 339.05
114 600 - 631 615 332 - 362 358.31
10 963 - 990 974 292 - 301 295.66
268 812 - 848 834 313 - 325 319.35
6 425 - 446 439 420 - 440 433.55
58 551 - 593 563 355 - 366 361.02
85 501 - 549 534 355 - 385 367.98
94 922 - 934 931 292 - 304 300.94
96 700 - 746 730 320 - 334 327.29
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
51 914 - 927 919 307 - 319 314.25
39 887 - 887 887 315 - 315 315
43 702 - 738 722 337 - 350 340.42
49 651 - 662 660 350 - 356 354.33
51 500 - 542 519 385 - 400 393.13
14 489 - 489 489 400 - 400 400
30 564 - 591 580 367 - 380 371.41
103 755 - 794 772 330 - 340 333.63
162 1041 - 1041 1041 284.5 - 284.5 284.5
177 989 - 994 991 294 - 297 294.97
195 804 - 828 818 331 - 337 333.32
63 606 - 642 617 368 - 380 370.76
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 479 - 485 481 345 - 345 345
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 560 - 597 582 280 - 307 300.5
4 385 - 387 386 370 - 375 372.49
12 482 - 496 490 335 - 355 344.23
6 700 - 747 731 280 - 290 283.19
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
25 692 - 692 692 319 - 319 319 Value Added
21 415 - 449 438 365 - 380 375.34
26 854 - 861 856 270 - 280 277.29
8 346 - 346 346 400 - 400 400
46 651 - 693 660 315 - 324 320.89
67 604 - 645 625 320 - 333 325.76
88 764 - 773 767 306 - 307 306.7
9 359 - 385 371 390 - 415 403.46
11 1063 - 1063 1063 220 - 220 220
20 814 - 818 815 295 - 299 298.2
98 727 - 746 731 302 - 315 313.93
21 457 - 495 472 360 - 385 371.85
37 567 - 596 584 330 - 345 340.34
45 501 - 540 524 320 - 346 331.98
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 385 - 385 385 450 - 450 450
15 419 - 439 432 385 - 395 388.23
23 499 - 499 499 385 - 385 385
49 525 - 534 529 350 - 362 355.53
128 866 - 866 866 295 - 295 295
41 663 - 685 677 325 - 336 332.98
52 705 - 735 714 320 - 327 322.22
63 609 - 643 632 335 - 360 342.15
67 550 - 593 575 340 - 370 362.28
77 930 - 930 930 287.5 - 287.5 287.5
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 457 - 457 457 300 - 300 300
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 430 - 430 430 400 - 400 400
4 520 - 532 526 325 - 335 330.06
8 476 - 476 476 365 - 365 365
12 552 - 594 576 315 - 337 330.84
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 512 - 512 512 370 - 370 370
13 676 - 677 677 295 - 325 304.22
16 600 - 610 604 320 - 335 323.94
3 781 - 781 781 280 - 280 280
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 480 - 485 482 350 - 350 350
BULLS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 631 - 631 631 325 - 325 325
4 700 - 700 700 335 - 335 335