Livestock Weighted Average Report for 10/19/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8000 8287 7131
Feeder Cattle 8000 (100%) 8287 (100%) 7131 (100%)

**OPEN** Compared to last week feeder steers are selling steady to 8.00 lower. Feeder heifers are selling steady.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 915 - 915 915 265 - 265 265
10 982 - 982 982 260 - 260 260
6 462 - 462 462 325 - 325 325
12 522 - 547 537 327 - 361 340.78
17 577 - 591 582 330 - 360 349.57
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 923 - 923 923 303 - 303 303
10 307 - 328 318 460 - 480 469.67
36 713 - 746 731 330 - 342 338.72
40 508 - 545 529 370 - 390 379.29
43 555 - 588 576 370 - 395 379.15
48 677 - 696 684 332 - 352 343.24
70 601 - 647 625 327 - 375 359.47
22 406 - 443 427 375 - 470 412.18
25 873 - 873 873 320 - 320 320
7 815 - 841 826 322 - 327 324.82
17 461 - 487 476 360 - 385 371.88
21 750 - 773 767 325 - 332 328.14
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
80 863 - 878 866 324 - 328 324.76
96 815 - 837 829 334 - 344.5 338.33
4 953 - 953 953 311 - 311 311
267 1005 - 1005 1005 302 - 309.75 308.12
50 727 - 735 730 345 - 349 348.44
79 778 - 799 794 336 - 345 339.24
13 521 - 538 528 400 - 415 405.88
21 670 - 684 675 360 - 362 361.32
6 405 - 410 408 500 - 530 514.91
9 564 - 564 564 405 - 405 405
26 456 - 497 479 400 - 432 419.72
32 601 - 637 620 378 - 395 383.83
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 549 - 549 549 315 - 315 315
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 652 - 652 652 285 - 285 285
8 416 - 416 416 340 - 340 340
6 333 - 333 333 430 - 430 430
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
56 555 - 595 577 320 - 340 329.16
58 455 - 497 474 355 - 385 371.83
4 717 - 717 717 290 - 290 290
26 416 - 438 427 350 - 380 364.17
40 610 - 647 632 310 - 335 325.53
12 824 - 828 826 260 - 275 266.23
20 769 - 769 769 311 - 311 311
66 501 - 546 524 310 - 362 343.62
45 651 - 674 664 310 - 327 320.21
55 946 - 946 946 280 - 280 280
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
116 700 - 726 711 325 - 336 333.99
43 856 - 866 858 290 - 296 295.3
76 660 - 692 689 335 - 341 340.39
8 767 - 767 767 319 - 319 319
28 507 - 529 516 362 - 365 364.26
28 573 - 597 581 345 - 354 348.52
12 405 - 418 409 420 - 430 423.4
22 601 - 601 601 361 - 361 361
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 555 - 585 574 320 - 332 326.7
17 518 - 549 535 330 - 350 339.8
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 601 - 601 601 340 - 340 340
18 557 - 575 567 362 - 380 372.14
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 545 - 545 545 392 - 392 392
7 486 - 486 486 405 - 405 405
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 590 - 590 590 310 - 310 310