Livestock Weighted Average Report for 06/01/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 10603 10397 12626
Feeder Cattle 10603 (100%) 10397 (100%) 12626 (100%)

**CLOSE** Compared to the sale 2 weeks ago feeder steers sold 5.00-15.00 lower with the exception of heavy 5 weights which sold 3.00 higher. Feeder heifers under 650 lbs. sold 10.00-30.00 lower with heavier weights selling 2.00-10.00 lower. Supply was heavy with moderate demand. The largest lots of the day were 349 heifers weighing 696 lbs. which sold for 342.00/cwt. and 329 steers weighing 928 lbs. which sold for 328.75/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
27 450 - 498 482 440 - 480 452.76
5 568 - 568 568 390 - 390 390
9 354 - 354 354 540 - 540 540
5 543 - 543 543 400 - 400 400
8 726 - 726 726 345 - 345 345
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
308 963 - 999 988 308 - 324 317.92
283 921 - 937 934 324 - 333.5 325.26
114 704 - 745 731 360 - 366 364.03
5 298 - 298 298 570 - 570 570
16 377 - 397 391 550 - 570 558.88
7 510 - 510 510 460 - 460 460 Unweaned
153 604 - 644 628 375 - 417 406.33
65 451 - 496 478 470 - 510 476.75
15 438 - 438 438 500 - 500 500 Unweaned
301 500 - 546 528 390 - 470 451.07
76 867 - 890 880 328 - 337 331.85
210 1038 - 1038 1038 309.5 - 309.5 309.5
114 760 - 789 764 347 - 357 355.48
103 405 - 448 430 470 - 525 498.05
146 651 - 698 676 365 - 398 387.65
31 314 - 343 330 570 - 620 589.26
181 558 - 598 581 400 - 442 426.53
259 813 - 843 830 339.5 - 346 342.18
9 571 - 571 571 430 - 430 430 Unweaned
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
306 501 - 544 524 480 - 515 499.51
602 904 - 937 923 325 - 352 332.05
133 550 - 598 577 445 - 510 464.97
63 466 - 498 481 515 - 520 518.94
63 757 - 789 773 363 - 380 370.63
37 367 - 370 368 600 - 600 600
197 652 - 687 671 405 - 416 409.32
263 957 - 993 975 325 - 344 332.57
43 400 - 438 408 540 - 570 562.57
352 815 - 843 827 345 - 361 353.75
363 601 - 646 628 415 - 442 428.22
97 701 - 732 723 372 - 385 380.76
320 863 - 889 872 331 - 339.5 335.2
STEERS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 474 - 490 484 430 - 470 454.58
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 731 - 731 731 375 - 375 375
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 528 - 528 528 365 - 365 365
38 357 - 391 372 460 - 500 470.09
7 583 - 583 583 355 - 355 355
42 478 - 498 489 385 - 405 394.32
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
146 556 - 598 581 360 - 385 374.52
16 858 - 885 878 302 - 304 303.51
128 410 - 444 428 420 - 445 437.97
110 471 - 496 486 385 - 425 409.76
120 810 - 848 817 312 - 318 317.13
29 359 - 397 379 480 - 500 487.83
130 768 - 787 779 323 - 330 325.47
437 660 - 698 691 330 - 364 343.31
268 706 - 747 740 323.5 - 355 329.21
25 309 - 327 315 520 - 560 548.65
141 500 - 548 528 355 - 405 381.03
137 600 - 645 617 350 - 365 359.96
6 965 - 965 965 280 - 280 280
32 486 - 489 488 400 - 420 406.85 Unweaned
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
72 913 - 914 914 297 - 298 297.17
250 501 - 547 524 400 - 455 416.93
102 650 - 670 659 350 - 395 371.28
83 558 - 599 575 392 - 430 409.12
314 714 - 747 724 342 - 375 356.38
136 450 - 490 479 427 - 460 444.78
34 402 - 418 411 450 - 475 467.01
66 872 - 898 886 317 - 328 323.08
286 783 - 795 786 331.5 - 341 335.5
45 806 - 807 806 320 - 327 326.22
42 375 - 387 384 530 - 535 533.72
247 604 - 642 629 364 - 387 372.12
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 398 - 399 398 420 - 450 436.34
HEIFERS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 372 - 372 372 470 - 470 470
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 445 - 445 445 445 - 445 445
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 702 - 702 702 335 - 335 335
6 497 - 497 497 460 - 460 460
5 549 - 549 549 370 - 370 370
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 700 - 700 700 350 - 350 350
16 432 - 445 436 482 - 495 490.85
6 665 - 665 665 362 - 362 362
13 521 - 521 521 432 - 432 432
14 585 - 595 590 375 - 385 379.96
11 644 - 644 644 370 - 370 370
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 733 - 733 733 352 - 352 352
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 478 - 478 478 400 - 400 400
5 382 - 382 382 450 - 450 450
BULLS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 494 - 494 494 440 - 440 440