Livestock Weighted Average Report for 05/18/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 10397 11343 11074
Feeder Cattle 10397 (100%) 11343 (100%) 11074 (100%)

**CLOSE** Compared to last week feeder steers under 750 lbs. sold steady to 8.00 lower. Weights over 750 lbs. sold steady to 7.00 higher. Feeder heifers under 600 lbs. sold 5.00-10.00 lower. Weights over 650 lbs. sold steady to 10.00 higher. Light six weight heifers sold 25.00 higher. Supply was heavy with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 763 - 763 763 335 - 335 335
26 481 - 495 487 450 - 485 466.74
5 584 - 584 584 385 - 385 385
9 645 - 645 645 370 - 370 370
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 283 - 283 283 710 - 710 710
10 327 - 346 333 650 - 670 663.76
33 1016 - 1040 1036 310.5 - 312 310.77
173 450 - 496 473 480 - 525 503.13
218 650 - 698 682 362 - 408 399.15
323 600 - 648 626 387 - 425 413.41
333 500 - 547 528 440 - 490 470.05
136 915 - 947 940 325 - 330 328
220 713 - 748 731 350 - 377 371.08
279 550 - 598 582 420 - 450 435.97
134 756 - 792 774 342 - 370 353.19
462 808 - 845 825 337 - 357 350.91
321 851 - 899 890 332 - 343 337.53
49 365 - 397 376 560 - 600 574.93
60 515 - 535 517 450 - 497 492.14 Unweaned
66 451 - 484 470 495 - 500 498.27 Unweaned
26 410 - 435 418 530 - 530 530 Unweaned
104 400 - 446 429 500 - 550 530.2
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
399 600 - 641 615 430 - 475 444.71
537 801 - 843 821 357 - 374 362.61
236 502 - 547 520 495 - 540 514.59
150 551 - 599 573 450 - 485 461.29
87 352 - 380 371 600 - 665 626.2
310 860 - 882 866 347 - 360.5 354.2
22 378 - 378 378 640 - 640 640 Unweaned
278 652 - 681 665 410 - 435 419.99
112 402 - 449 422 555 - 600 572.36
129 750 - 794 775 372 - 388 382.37
134 451 - 499 476 530 - 565 543.85
10 951 - 951 951 335 - 335 335
102 700 - 738 720 380 - 420 393.16
258 1001 - 1046 1027 312 - 320 314.17
14 604 - 604 604 455 - 455 455 Value Added
11 524 - 524 524 530 - 530 530 Value Added
251 900 - 936 926 331 - 347 334.95
18 310 - 320 317 690 - 740 711.6
STEERS - Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 615 - 615 615 405 - 405 405
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
23 384 - 384 384 480 - 480 480
46 450 - 495 477 395 - 425 409.56
19 571 - 596 588 345 - 345 345
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
68 821 - 846 823 300 - 326 324.03
14 730 - 742 736 326 - 345 335.42
32 357 - 380 371 495 - 550 517.96
312 500 - 549 527 368 - 420 406.19
92 658 - 698 682 337 - 360 353.32
280 556 - 599 578 365 - 405 393.6
36 860 - 860 860 311 - 311 311
25 753 - 792 779 320 - 333 330.38
134 405 - 444 431 430 - 490 472.45
145 451 - 494 478 420 - 470 442.04
12 480 - 480 480 425 - 430 427.5 Unweaned
67 440 - 448 445 475 - 475 475 Unweaned
25 323 - 345 342 550 - 590 561.39
72 613 - 647 639 340 - 375 365.03
28 955 - 990 975 292 - 293 292.24
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 600 - 600 600 390 - 390 390 Value Added
7 297 - 297 297 640 - 640 640
37 304 - 336 320 580 - 665 622.37
65 354 - 386 369 550 - 615 576.14
171 450 - 498 471 465 - 491 478.33
38 481 - 481 481 472 - 472 472 Unweaned
78 932 - 932 932 313 - 313 313
155 500 - 542 523 410 - 450 432.56
143 403 - 445 427 490 - 540 506.31
233 605 - 629 611 377 - 419 408.28
64 702 - 718 709 352 - 367 361.32
166 751 - 782 763 336 - 353 349.45
42 806 - 820 816 330 - 337 335.02
206 652 - 698 665 365 - 392 378.05
93 859 - 873 862 323 - 331 324.73
9 503 - 503 503 460 - 460 460 Value Added
18 378 - 378 378 560 - 560 560 Unweaned
176 550 - 587 572 405 - 440 417.29
HEIFERS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 871 - 871 871 250 - 250 250
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 480 - 480 480 465 - 465 465
7 365 - 365 365 530 - 530 530
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
15 711 - 746 730 365 - 365 365
20 515 - 530 520 435 - 460 442.65
12 600 - 613 608 390 - 405 396.17
7 470 - 470 470 485 - 485 485
5 424 - 424 424 490 - 490 490
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 400 - 400 400 570 - 570 570
18 667 - 671 669 390 - 432 408.73