Livestock Weighted Average Report for 04/13/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 9109 7808 8398
Feeder Cattle 9109 (100%) 7808 (100%) 8398 (100%)

**CLOSE** Compared to last week feeder steers sold steady to 10.00 lower with some exceptions. Light 4 weights and 3 weights sold 20.00-35.00 lower. Heavy 8 weights sold 5.00 higher. Feeder heifers sold steady to 12.00 higher. Supply was heavy with moderate demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 464 - 484 472 470 - 480 476.37
38 569 - 592 581 427 - 445 435.63
5 396 - 396 396 520 - 520 520
8 729 - 729 729 330 - 330 330
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
38 374 - 398 390 560 - 580 570.92
93 602 - 643 619 405 - 435 419.99
108 551 - 597 582 430 - 475 451.92
220 907 - 945 925 320 - 336 328.94
596 713 - 745 734 370 - 391.5 388.02
112 807 - 835 814 340 - 363 358.45
11 1013 - 1013 1013 318 - 318 318
19 345 - 348 347 630 - 660 642.58
118 456 - 499 476 470 - 535 502.44
86 665 - 692 677 390 - 415 404.13
133 410 - 445 430 510 - 580 543.94
143 865 - 876 869 332 - 354 349.72
116 502 - 548 531 460 - 500 474.65
9 463 - 463 463 480 - 480 480 Fleshy
119 765 - 798 781 366 - 380 375.29
5 599 - 599 599 445 - 445 445 Fleshy
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
37 314 - 333 322 690 - 740 710.99
115 403 - 441 423 580 - 640 601.23
11 1000 - 1000 1000 315 - 315 315
29 973 - 983 978 323 - 324 323.51
33 351 - 398 385 600 - 640 611.86
244 900 - 928 912 335 - 345 339.41
207 701 - 738 719 394 - 430 410.93
209 500 - 536 516 500 - 560 534.86
244 550 - 593 577 470 - 490 483.3
244 650 - 693 669 410 - 440 431.23
256 750 - 791 768 375 - 390 383
533 851 - 892 864 354 - 371 360.91
182 450 - 495 474 530 - 560 551.64
206 800 - 836 816 365 - 375 369.28
248 609 - 647 635 435 - 500 443.25
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 677 - 677 677 390 - 390 390
8 776 - 776 776 377 - 377 377
6 832 - 832 832 350 - 350 350
8 625 - 625 625 440 - 440 440
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 488 - 488 488 440 - 440 440
5 680 - 680 680 314 - 314 314
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
128 501 - 548 534 385 - 440 423.42
18 890 - 890 890 323 - 323 323
28 336 - 347 344 520 - 600 587.54
35 723 - 749 738 345 - 350 347.4
36 773 - 773 773 346 - 346 346
57 603 - 649 622 370 - 400 383.82
71 406 - 447 426 470 - 520 497.64
101 460 - 499 481 445 - 470 458.52
112 653 - 696 686 335 - 367.5 357.77
120 564 - 596 570 400 - 435 427.27
14 912 - 945 931 300 - 312 305.04
65 371 - 399 388 520 - 540 530.15
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
130 700 - 739 731 355 - 390 373.69
163 400 - 439 420 500 - 545 527.67
421 609 - 648 618 410 - 447 425.63
41 900 - 900 900 332 - 332 332
58 853 - 895 876 320 - 330 327.21
114 754 - 778 763 330 - 351 348.33
185 450 - 495 465 470 - 525 503.09
204 550 - 595 575 410 - 445 426.34
330 650 - 696 676 370 - 410 389.07
101 811 - 842 819 325 - 340 335.24
246 500 - 540 525 440 - 515 473.78
23 510 - 510 510 510 - 510 510 Fancy
18 976 - 980 978 290 - 306 296.24
26 305 - 330 315 630 - 670 654.43
34 352 - 390 374 550 - 610 579.42
HEIFERS - Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 427 - 427 427 460 - 460 460
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 695 - 695 695 356 - 356 356
BULLS - Small 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
20 573 - 573 573 455 - 455 455
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 670 - 670 670 370 - 370 370
5 485 - 485 485 475 - 475 475
15 641 - 641 641 390 - 390 390
17 500 - 541 514 450 - 465 455.57
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 433 - 433 433 560 - 560 560
6 652 - 652 652 415 - 415 415
7 636 - 636 636 400 - 400 400