Livestock Weighted Average Report for 04/06/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7500 10608 3257
Feeder Cattle 7500 (100%) 10608 (100%) 3257 (100%)

**OPEN** Compared to last week feeder steers are selling 5.00-20.00 higher. Feeder heifers are selling steady.

Feeder Cattle

STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 505 - 549 536 450 - 470 465.61
35 555 - 594 578 430 - 470 452.93
3 833 - 833 833 355 - 355 355
4 733 - 733 733 375 - 375 375
12 756 - 756 756 366 - 366 366
17 613 - 643 618 420 - 425 420.92
6 650 - 650 650 410 - 410 410
7 392 - 398 395 585 - 590 587.16
13 462 - 492 477 520 - 580 542.33
18 901 - 901 901 330 - 330 330
14 420 - 443 430 470 - 510 495.48
6 311 - 323 317 600 - 640 619.62
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 305 - 331 311 690 - 770 739.73
69 555 - 566 560 500 - 560 519.52
70 600 - 638 626 430 - 470 449.49
65 416 - 448 432 580 - 660 611.74
17 1134 - 1134 1134 302 - 302 302
56 912 - 914 914 343 - 347 346.43
179 451 - 489 477 530 - 600 559.08
144 653 - 695 676 412 - 440 429.11
91 801 - 815 810 360 - 377 366.82
51 350 - 395 376 620 - 700 639.57
56 500 - 538 519 500 - 560 527.85
6 991 - 991 991 335 - 335 335
76 878 - 891 885 343 - 350 346.26
178 752 - 796 781 368 - 396 386.46
84 703 - 747 731 395 - 425 410.58
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 651 - 651 651 330 - 330 330
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
35 786 - 786 786 376 - 376 376
HEIFERS - Medium and Large 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 657 - 657 657 250 - 250 250
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 395 - 395 395 505 - 505 505
11 493 - 493 493 430 - 430 430
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
34 400 - 437 419 470 - 520 500.79
3 811 - 811 811 310 - 310 310
31 711 - 735 720 330 - 367 355.42
10 674 - 691 681 345 - 365 356.88
4 853 - 853 853 310 - 310 310
28 470 - 497 484 450 - 480 464.08
30 361 - 399 388 520 - 560 548.48
6 568 - 571 570 350 - 370 360.03
123 512 - 548 521 390 - 455 429.91
22 337 - 344 341 580 - 610 605.91
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 813 - 813 813 335 - 335 335
5 306 - 306 306 670 - 670 670
44 506 - 545 521 465 - 510 482.71
116 751 - 789 770 331 - 360.5 348.25
61 622 - 635 627 375 - 379 377.03
38 450 - 498 471 480 - 520 491.9
68 653 - 688 676 370 - 392 379.3
125 550 - 593 575 415 - 470 438.19
6 910 - 910 910 312 - 312 312
9 729 - 729 729 352 - 352 352
50 402 - 443 427 525 - 610 558.62
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 465 - 465 465 440 - 440 440
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 783 - 783 783 335 - 335 335
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 490 - 490 490 500 - 500 500
11 619 - 623 621 415 - 415 415