Livestock Weighted Average Report for 03/27/2023 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7380 7683 5832
Feeder Cattle 7380 (100%) 7683 (100%) 5832 (100%)

**CLOSE** Compared to last week feeder steers under 475 lbs. sold steady to 4.00 lower with heavier weights steady to 3.00 higher. Feeder heifers under 600 lbs. sold steady with heavier weights steady to 3.00 lower. Supply was heavy with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 772 - 772 772 179 - 179 179 Value Added
7 785 - 796 791 170 - 177 174.02
13 658 - 676 662 174 - 184 181.64
28 507 - 547 538 197.5 - 210 203.63
50 551 - 595 571 191 - 208 200.3
34 416 - 448 430 210 - 216 214.39
8 943 - 943 943 141 - 141 141
12 347 - 347 347 232 - 232 232
45 462 - 496 482 188 - 215 202.41
37 355 - 392 372 217 - 230 225.2
6 890 - 890 890 157 - 157 157
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
62 701 - 747 726 180 - 192 188.27
12 951 - 991 974 160.5 - 168 163.55
7 284 - 284 284 257 - 257 257
16 683 - 683 683 212 - 212 212 Value Added
100 356 - 393 377 232 - 242 236.4
15 327 - 343 334 235 - 241 238.31
180 550 - 597 565 218 - 230 225.93
68 412 - 446 432 220 - 235 229.71
68 825 - 830 828 178 - 179.75 178.95
148 860 - 888 877 173 - 179.5 177.07
234 651 - 695 670 197 - 209 203.47
17 643 - 646 644 196 - 206 201.77
80 501 - 548 520 210 - 230 222.22
161 455 - 489 467 219 - 236 229.79
159 752 - 797 785 180 - 192 187.89
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
199 605 - 633 620 215 - 233 220.14
130 858 - 881 869 179.5 - 185 182.12
136 655 - 692 667 214 - 223 218.05
146 700 - 739 715 194 - 205 201.19
7 734 - 734 734 193 - 193 193 Value Added
13 808 - 808 808 183 - 183 183 Value Added
63 957 - 960 960 172.5 - 173.5 172.59
83 451 - 494 479 237 - 247 244.28
248 807 - 849 820 181 - 187 183.14
433 502 - 545 523 232.5 - 250 241.6
62 426 - 447 436 237 - 252 245.39
33 350 - 390 376 243 - 255 247.52
35 756 - 768 765 193.5 - 194 193.86
40 337 - 342 339 247 - 260 254.52
15 557 - 557 557 234 - 234 234
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 470 - 488 484 193 - 208 196.65
6 393 - 393 393 200 - 200 200
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 694 - 694 694 184 - 184 184
13 711 - 711 711 197 - 197 197
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
39 478 - 491 481 180 - 182.5 181.97
5 345 - 345 345 195 - 195 195
25 855 - 855 855 140 - 140 140
5 510 - 510 510 175 - 175 175
15 635 - 640 639 155 - 170 157.98
11 596 - 597 597 171 - 178 172.91
48 355 - 396 372 190 - 205 195.78
21 780 - 780 780 161.5 - 161.5 161.5
31 843 - 843 843 156 - 156 156
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 588 - 588 588 185 - 185 185 Value Added
60 868 - 868 868 166 - 166 166
271 551 - 593 576 177 - 200 192.73
60 857 - 857 857 168 - 168 168 Spayed
61 793 - 793 793 175 - 175 175 Spayed
177 500 - 548 529 180 - 203 191.63
10 282 - 282 282 208 - 208 208
169 754 - 798 772 165 - 175 172.39
58 355 - 394 372 206 - 228 217.54
19 305 - 340 325 205 - 225 214.58
35 818 - 833 821 162 - 168 167.48
106 415 - 448 428 191 - 204 195.57
358 655 - 696 683 173 - 186 180.38
104 600 - 642 626 177 - 184 180.32
41 717 - 735 729 167 - 174 171.56
141 452 - 498 474 190 - 205 199.37
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 657 - 657 657 193 - 193 193 Value Added
88 800 - 806 805 174 - 177 176.39
25 351 - 365 359 232 - 250 237.69
100 610 - 644 629 186 - 196 191.74
89 451 - 487 461 209 - 222 216.89
205 653 - 698 669 187 - 194.25 190.16
93 755 - 765 763 178.5 - 183 179.6
207 708 - 728 719 184 - 192 188.35
51 312 - 334 320 232 - 257 245.66
59 868 - 868 868 170.5 - 170.5 170.5
176 501 - 541 518 200 - 214 208.83
68 404 - 449 428 207 - 215 212.34
178 553 - 589 577 188 - 203 201.51
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 378 - 378 378 172 - 172 172
6 798 - 798 798 147.5 - 147.5 147.5
11 704 - 704 704 148 - 148 148
5 435 - 435 435 175 - 175 175
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 598 - 598 598 182 - 182 182
15 354 - 354 354 211 - 211 211
9 427 - 427 427 201 - 201 201
13 539 - 548 545 177 - 195 183.85
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 389 - 389 389 230 - 230 230
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 560 - 560 560 172 - 172 172