Livestock Weighted Average Report for 08/10/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 3680 3647 8338
Feeder Cattle 3680 (100%) 3647 (100%) 8338 (100%)

**CLOSE** Compared to last week feeder steers sold steady to 8.00 lower with the exception of four weight steers which sold 7.00-12.00 higher. Feeder heifers under 750 lbs. sold from 2.00 higher to 10.00 lower. Weights over 750 lbs. sold 5.00-7.00 higher. Supply was light with moderate demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 500 - 543 514 360 - 500 450.73
3 680 - 680 680 337 - 337 337
5 752 - 752 752 315 - 315 315
3 395 - 395 395 500 - 500 500
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
79 965 - 999 997 311 - 315 311.2
152 870 - 883 881 322 - 333.5 328.99
13 454 - 493 475 430 - 450 440.55
47 601 - 649 620 345 - 390 371.86
24 903 - 903 903 330.5 - 330.5 330.5
32 561 - 585 565 365 - 390 381.07
94 767 - 798 783 338 - 345 339.23
5 656 - 687 668 360 - 365 362.06
15 363 - 392 382 510 - 540 529.9
76 500 - 545 536 365 - 430 384.1
10 416 - 425 421 450 - 480 468.15
143 701 - 747 741 340 - 363 361.25
9 318 - 330 324 570 - 620 584.58
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 760 - 760 760 350 - 350 350 Value Added
8 317 - 318 318 660 - 660 660
15 978 - 978 978 321 - 321 321
28 451 - 485 457 480 - 500 488.18
180 804 - 837 817 342 - 352 348.52
42 776 - 791 784 350 - 355 351.56
155 907 - 921 915 330 - 337 334.99
470 858 - 891 886 333 - 338 335.79
145 710 - 727 715 365 - 382.5 378.33
201 650 - 674 672 379 - 400 380.23
90 417 - 446 438 490 - 530 510.25
105 551 - 593 562 405 - 435 421.65
28 1032 - 1032 1032 317 - 317 317
64 515 - 536 529 430 - 460 440.29
4 395 - 395 395 580 - 580 580
52 602 - 646 624 400 - 425 414.2
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 670 - 670 670 300 - 300 300
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
22 357 - 395 378 445 - 460 453.07
15 813 - 848 841 290 - 318 312.59
36 550 - 593 571 345 - 362 357.06
49 881 - 881 881 303 - 303 303
14 701 - 745 719 320 - 332 325.3
24 425 - 447 437 390 - 415 401.25
21 453 - 492 476 370 - 395 382.95
37 601 - 636 619 337 - 360 347.88
12 323 - 347 327 420 - 450 444.69
29 504 - 547 520 345 - 370 361.12
136 655 - 697 684 335 - 351 344.47
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 315 - 325 318 500 - 510 507.08
138 712 - 745 743 342 - 345 342.15
18 375 - 375 375 520 - 520 520
38 403 - 448 442 422 - 465 428.79
46 677 - 689 681 355 - 362 359.69
32 820 - 820 820 328 - 328 328
70 556 - 580 569 372 - 385 382.52
45 605 - 631 621 365 - 385 379.03
148 760 - 798 786 315 - 332.5 329.45
52 466 - 494 477 400 - 435 418.6
9 853 - 853 853 347 - 347 347
30 500 - 536 522 380 - 390 383.21
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
27 455 - 490 473 370 - 380 374.63
10 368 - 368 368 460 - 460 460
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 669 - 669 669 345 - 345 345
3 391 - 391 391 520 - 520 520
4 545 - 545 545 400 - 400 400
10 320 - 347 334 520 - 540 529.6
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 626 - 626 626 387 - 387 387
4 437 - 437 437 510 - 510 510